<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Travel Guide Blog &#187; Australia</title>
	<atom:link href="http://blog.asiatravelguide.com/category/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asiatravelguide.com</link>
	<description>My travels through Asia and beyond</description>
	<lastBuildDate>Thu, 17 Sep 2009 12:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cow in a tree</title>
		<link>http://blog.asiatravelguide.com/cow-in-a-tree/</link>
		<comments>http://blog.asiatravelguide.com/cow-in-a-tree/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 05:27:13 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.travelzulu.com/2007/01/22/cow-in-a-tree/</guid>
		<description><![CDATA[I was down at the Melbourne docklands just a couple of days ago, when I looked up and saw a giant cow in the tree! I started counting exactly how many beers I had at lunch, then had a thought &#8220;urban art&#8221;. After doing a quick search in Google, I found the docklands homepage with [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 5px;"><img src="http://www.asiatravelguide.com/images/cow-in-tree-melbourne-docklands.jpg" alt="Cow in the tree" title="Cow in the tree docklands" width="150" height="150"></div>
<p>I was down at the Melbourne docklands just a couple of days ago, when I looked up and saw a giant cow in the tree!</p>
<p>I started counting exactly how many beers I had at lunch, then had a thought &#8220;urban art&#8221;.  After doing a quick search in Google, I found the <a href="http://www.docklands.com/docklands/visit/urbanart/cowupatree.shtml">docklands homepage</a> with this information:</p>
<blockquote><p>This intriguing work has a water-based thematic connection to Melbourne Docklands. Many years ago, a violent flood swept up herds of cattle in the Gippsland area of Victoria before subsiding and revealing the carcass of a cow stranded at the top of a tree. At 5 tons of bronze and 8 metres high, Cow up a Tree creates a surreal experience.</p>
<p>The work also makes reference to Australian artist William Dobell who, during World War II, served as a camouflage labourer and worked on papier-mache cows that were moved around the base of airfields in the hope of fooling Japanese pilots. The artist contemplated what would happen during a flood on Dobell’s airfield.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiatravelguide.com/cow-in-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 degrees in Melbourne</title>
		<link>http://blog.asiatravelguide.com/39-degrees-in-melbourne/</link>
		<comments>http://blog.asiatravelguide.com/39-degrees-in-melbourne/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 23:47:24 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.travelzulu.com/2007/01/16/39-degrees-in-melbourne/</guid>
		<description><![CDATA[It was 39 degrees yesterday in Melbourne. Bushfires raged across the state and even interferred with power transmission lines, temporarily cutting power to some parts of the city. Traffic signals and trains were also effected.]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 5px;"><img src="http://www.asiatravelguide.com/images/weather.jpg" alt="Melbourne weather" /></div>
<p>It was 39 degrees yesterday in Melbourne.  Bushfires raged across the state and even interferred with power transmission lines, temporarily cutting power to some parts of the city.  Traffic signals and trains were also effected.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiatravelguide.com/39-degrees-in-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakes Entrance Sunset</title>
		<link>http://blog.asiatravelguide.com/lakes-entrance-sunset/</link>
		<comments>http://blog.asiatravelguide.com/lakes-entrance-sunset/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 08:05:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.travelzulu.com/2007/01/07/lakes-entrance-sunset/</guid>
		<description><![CDATA[I didn&#8217;t take my camera away with me this time, but his is one shot from my mum&#8217;s camera.]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t take my camera away with me this time, but his is one shot from my mum&#8217;s camera.<br />
<img src="http://www.asiatravelguide.com/images/lakes-entrance-sunset.jpg" alt="Sunset at Lakes Entrance" /></p>
<p><!--GeoPost--></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiatravelguide.com/lakes-entrance-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First post</title>
		<link>http://blog.asiatravelguide.com/first-post/</link>
		<comments>http://blog.asiatravelguide.com/first-post/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 11:57:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Australia]]></category>

		<guid isPermaLink="false">http://www.travelzulu.com/2006/12/29/first-post/</guid>
		<description><![CDATA[This is the first post in my first ever travel journal. After spending about the past 10 years in Japan, I am finally back in my home town Melbourne, Australia. I don&#8217;t plan on spending too much time here. I am preparing for a longer trip right now. I have plans to either travel through [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first post in my first ever travel journal.  After spending about the past 10 years in Japan, I am finally back in my home town Melbourne, Australia.</p>
<p>I don&#8217;t plan on spending too much time here.  I am preparing for a longer trip right now.  I have plans to either travel through a Australia up north and on to Asia.  My other alternative is just to get the cheapest flight available and then travel through Asia.</p>
<p>Asia, especially south-east Asia is cheap to travel through so would prefer to spend longer there.  Tomorrow, I am off to <a href="http://www.lakes-entrance.com/">Lakes Entrance</a> with some of family.  It is about three hours drive from Melbourne.  It is a great spot near the beach where I visited for the first time many, many years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.asiatravelguide.com/first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

